Thursday, September 16, 2021

August 2021 Net Worth

 

Here are my net worth totals for the end of August.


I'm now comfortably above the 1M mark (until a market correction). Good all around month and year so far.

Now that I'm over 3 1/2 years into retirement I am starting to see how the next 30-40 years will unfold. Taxable accounts continue to hold up and provide daily income and more than cover my expenses. Retirement accounts also grow nicely and along with SS, I should be in really good shape in the decades to come.


Onward and upward!

 

Checking --- $253,218
Savings/Investments --- $209,054
HSA --- $1,550
IRA --- $13,763
401K --- $535,652
2014 Jeep Wrangler --- $14,000


Liabilities

$228

Net Worth

$1,027,009


YTD Totals

2021

***Jan 1, 2021 --- $969,595***

Jan 31, 2021 --- $966,773
Feb 28, 2021 --- $970,059
Mar 31, 2021 --- $986,189
Apr 30, 2021 --- $997,626
May 31, 2021 --- $998,560
Jun 30, 2021 --- $1,007,093
Jul 31, 2021 --- $1,017,133
Aug 31, 2021 --- $1,027,009


2020

Jan 31, 2020 --- $923,180
Feb 29, 2020 --- $887,924

Mar 31, 2020 --- $840,075
Apr 30, 2020 --- $883,292

May 31, 2020 --- $897,577
June 30, 2020 --- $898,663

July 31, 2020 --- $923,038
Aug 31, 2020 --- $944,156

Sep 30, 2020 --- $922,946
Oct 31, 2020 --- $901,082

Nov 30, 2020 --- $956,268
Dec 31, 2020 --- $969,595
 

Dec 31, 2020 --- $969,595
Dec 31, 2019 --- $926,699
Dec 31, 2018 --- $864,613
Dec 31, 2017 --- $914,266