Here are my net worth totals for the end of September.
Markets dropped a bit, but I'm still a member of the double comma club. Looks like October is going to be fantastic!
Onward and upward!
Checking --- $213,238
Savings/Investments --- $253,583
HSA --- $1,550
IRA --- $13,346
IRA --- $13,346
401K --- $517,390
2014 Jeep Wrangler --- $14,000
Liabilities
$558
Net Worth
$1,002,049
YTD Totals
2021
***Jan 1, 2021 --- $969,595***
Jan 31, 2021 --- $966,773
Feb 28, 2021 --- $970,059
Mar 31, 2021 --- $986,189
Apr 30, 2021 --- $997,626
May 31, 2021 --- $998,560
Jun 30, 2021 --- $1,007,093
Jul 31, 2021 --- $1,017,133
Aug 31, 2021 --- $1,027,009
Sept 30, 2021 --- $1,002,049
2020
Jan 31, 2020 --- $923,180
Feb 29, 2020 --- $887,924
Mar 31, 2020 --- $840,075
Apr 30, 2020 --- $883,292May 31, 2020 --- $897,577
June 30, 2020 --- $898,663
July 31, 2020 --- $923,038
Aug 31, 2020 --- $944,156
Sep 30, 2020 --- $922,946
Oct 31, 2020 --- $901,082
Nov 30, 2020 --- $956,268
Dec 31, 2020 --- $969,595
Dec 31, 2020 --- $969,595
Dec 31, 2019 --- $926,699
Dec 31, 2018 --- $864,613
Dec 31, 2017 --- $914,266
Congrats on still maintaining that second comma! We just squeaked into it for October which is pretty cool. I'm sure you're results for October have you well into the $1M mark now. Keep it up.
ReplyDelete