Monday, August 9, 2021

July 2021 Net Worth

 

Here is last of my past due updates. At the end of July my net worth ended at $1,017,133. The trajectory since March 2020 has been straight up. Unbelievable movement!

While I'm excited about making the $1,000,000 mark for a second straight month, It's most likely going to be short lived as I am about to buy a pool. The payments ($50,000ish) will be made over the next few months. If I have a really good back half of the year, I made hold the $1,000,000 mark, but realistically the S&P 500 would have to add to it's 18% gain and finish up close to 25-30% for me to hold the line.


No matter...I have been enjoying my life like never before and sometimes you just have to say "Fuck It"


 

Checking --- $265,124
Savings/Investments --- $197,848
HSA --- $1,555
IRA --- $13,597
401K --- $525,874
2014 Jeep Wrangler --- $14,000


Liabilities

$865

Net Worth

$1,017,133


YTD Totals

2021

***Jan 1, 2021 --- $969,595***

Jan 31, 2021 --- $966,773
Feb 28, 2021 --- $970,059
Mar 31, 2021 --- $986,189
Apr 30, 2021 --- $997,626
May 31, 2021 --- $998,560
Jun 30, 2021 --- $1,007,093
Jul 31, 2021 --- $1,017,133


2020

Jan 31, 2020 --- $923,180
Feb 29, 2020 --- $887,924

Mar 31, 2020 --- $840,075
Apr 30, 2020 --- $883,292

May 31, 2020 --- $897,577
June 30, 2020 --- $898,663

July 31, 2020 --- $923,038
Aug 31, 2020 --- $944,156

Sep 30, 2020 --- $922,946
Oct 31, 2020 --- $901,082

Nov 30, 2020 --- $956,268
Dec 31, 2020 --- $969,595
 

Dec 31, 2020 --- $969,595
Dec 31, 2019 --- $926,699
Dec 31, 2018 --- $864,613
Dec 31, 2017 --- $914,266

Saturday, August 7, 2021

June 2021 Net Worth --- Double Comma Club

 

A few days before my 50th birthday I finally hit $1,000,000 in net worth. There was a time 20 years a go that I never thought that I would hit that number even if I continued working through age 65. 

This number is nice, but the fact that I was able to hit it 3 1/2 years after retirement is even nicer. Despite spending in excess of $150,000 since retirement, my net worth has actually increase by $100,000 which means that my portfolio is growing on average $6,000+ per month before expenses.

Even nicer is knowing that my 401k is very close to be accessible, if needed. Also nice is knowing that Social Security (again, if needed) is accessible in less than 12 years. 

The multi-stage rocket ship is operating very efficiently and escape velocity is close to being reached. I'll just keep enjoying the view along the journey


Checking --- $284,084
Savings/Investments --- $178,628
Lending Club --- $22
HSA --- $1,555
IRA --- $13,483
401K --- $515,899
2014 Jeep Wrangler --- $14,000


Liabilities

$578

Net Worth

$1,007,093


YTD Totals

2021

***Jan 1, 2021 --- $969,595***

Jan 31, 2021 --- $966,773
Feb 28, 2021 --- $970,059
Mar 31, 2021 --- $986,189
Apr 30, 2021 --- $997,626
May 31, 2021 --- $998,560
Jun 30, 2021 --- $1,007,093


2020

Jan 31, 2020 --- $923,180
Feb 29, 2020 --- $887,924

Mar 31, 2020 --- $840,075
Apr 30, 2020 --- $883,292

May 31, 2020 --- $897,577
June 30, 2020 --- $898,663

July 31, 2020 --- $923,038
Aug 31, 2020 --- $944,156

Sep 30, 2020 --- $922,946
Oct 31, 2020 --- $901,082

Nov 30, 2020 --- $956,268
Dec 31, 2020 --- $969,595
 

Dec 31, 2020 --- $969,595
Dec 31, 2019 --- $926,699
Dec 31, 2018 --- $864,613
Dec 31, 2017 --- $914,266

Friday, August 6, 2021

May 2021 Net Worth

 

May was another positive month. Based on the dealerships having virtually no inventory, my 65k mile Jeep Wrangler has a much higher value than I have reported. In time as the value fall back down below $14k I'll start depreciating it again accordingly.

Checking --- $287,303
Savings/Investments --- $177,202
Lending Club --- $22
HSA --- $1,555
IRA --- $13,456
401K --- $506,584
2014 Jeep Wrangler --- $14,000


Liabilities

$1,562

Net Worth

$998,562


YTD Totals

2021

***Jan 1, 2021 --- $969,595***

Jan 31, 2021 --- $966,773
Feb 28, 2021 --- $970,059
Mar 31, 2021 --- $986,189
Apr 30, 2021 --- $997,626
May 31, 2021 --- $998,560


2020

Jan 31, 2020 --- $923,180
Feb 29, 2020 --- $887,924

Mar 31, 2020 --- $840,075
Apr 30, 2020 --- $883,292

May 31, 2020 --- $897,577
June 30, 2020 --- $898,663

July 31, 2020 --- $923,038
Aug 31, 2020 --- $944,156

Sep 30, 2020 --- $922,946
Oct 31, 2020 --- $901,082

Nov 30, 2020 --- $956,268
Dec 31, 2020 --- $969,595
 

Dec 31, 2020 --- $969,595
Dec 31, 2019 --- $926,699
Dec 31, 2018 --- $864,613
Dec 31, 2017 --- $914,266

Thursday, August 5, 2021

April 2021 Net Worth

 

April net worth inched a bit closer to $1 mil. Passive 401k continues to be the strongest engine. Actual Jeep value is much higher, but I'm going to value it conservatively.

Checking --- $57,400
Savings/Investments --- $409,839
Lending Club --- $22
HSA --- $1,555
IRA --- $13,265
401K --- $504,561
2014 Jeep Wrangler --- $14,000


Liabilities

$3,016

Net Worth

$997,626


YTD Totals

2021

*** Jan 1, 2021 --- $969,595***

Jan 31, 2021 --- $966,773
Feb 28, 2021 --- $970,059
Mar 31, 2021 --- $986,189
Apr 30, 2021 --- $997,626


2020

Jan 31, 2020 --- $923,180
Feb 29, 2020 --- $887,924

Mar 31, 2020 --- $840,075
Apr 30, 2020 --- $883,292

May 31, 2020 --- $897,577
June 30, 2020 --- $898,663

July 31, 2020 --- $923,038
Aug 31, 2020 --- $944,156

Sep 30, 2020 --- $922,946
Oct 31, 2020 --- $901,082

Nov 30, 2020 --- $956,268
Dec 31, 2020 --- $969,595
 

Dec 31, 2020 --- $969,595
Dec 31, 2019 --- $926,699
Dec 31, 2018 --- $864,613
Dec 31, 2017 --- $914,266

Wednesday, August 4, 2021

March 2021 Net Worth


Net worth grinded to a new high in March. Put sales increased and the march toward $1,000,000 continues.


Assets


Checking --- $45,508
Savings/Investments --- $427,213
Lending Club --- $22
HSA --- $1,555
IRA --- $12,585
401K --- $486,260
2014 Jeep Wrangler --- $15,000


Liabilities

$1,954

Net Worth

$986,189


YTD Totals

2021

***Jan 1, 2021 ---$969,585***

Jan 31, 2021 --- $966,773
Feb 28, 2021 --- $970,059
Mar 31, 2021 --- $986,189


2020

Jan 31, 2020 --- $923,180
Feb 29, 2020 --- $887,924

Mar 31, 2020 --- $840,075
Apr 30, 2020 --- $883,292

May 31, 2020 --- $897,577
June 30, 2020 --- $898,663

July 31, 2020 --- $923,038
Aug 31, 2020 --- $944,156

Sep 30, 2020 --- $922,946
Oct 31, 2020 --- $901,082

Nov 30, 2020 --- $956,268
Dec 31, 2020 --- $969,595
 

Dec 31, 2020 --- $969,595
Dec 31, 2019 --- $926,699
Dec 31, 2018 --- $864,613
Dec 31, 2017 --- $914,266

Tuesday, August 3, 2021

February 2021 Net Worth

 

February saw a slight increase in net worth and I ended at a new all time high. I also began selling quite a few put options to help boost retirement income. Mostly DGI stocks.

Assets


Checking --- $47,743
Savings/Investments --- $420,588
Lending Club --- $22
HSA --- $1,558
IRA --- $12,482
401K --- $474,878
2014 Jeep Wrangler --- $15,200


Liabilities

$2,412

Net Worth

$970,059


YTD Totals

2021

*** Jan 1, 2021 --- $969,595

Jan 31, 2021 --- $966,773
Feb 28, 2021 --- $970,059


2020

Jan 31, 2020 --- $923,180
Feb 29, 2020 --- $887,924

Mar 31, 2020 --- $840,075
Apr 30, 2020 --- $883,292

May 31, 2020 --- $897,577
June 30, 2020 --- $898,663

July 31, 2020 --- $923,038
Aug 31, 2020 --- $944,156

Sep 30, 2020 --- $922,946
Oct 31, 2020 --- $901,082

Nov 30, 2020 --- $956,268
Dec 31, 2020 --- $969,595
 

Dec 31, 2020 --- $969,595
Dec 31, 2019 --- $926,699
Dec 31, 2018 --- $864,613
Dec 31, 2017 --- $914,266

Monday, August 2, 2021

January 2021 Net Worth LONG OVERDUE POST

Time to finally catch up on some posts. THESE ARE THE RESULTS FOR JANUARY 2021

No longer using Mint to keep track of my net worth. Manual calculations and wild ass guess on the Jeep.

It looks like my net worth decreased by the amount of my monthly expenses. I also sold quite a bit of stock to lock in some gains at 0% taxes. Will be doing quite a bit of put selling going forward. Hopefully at better prices. :) 


 Assets


Checking --- $52,112
Savings/Investments --- $419,716
Lending Club --- $22
HSA --- $1,558
IRA --- $12,272
401K --- $469,219
2014 Jeep Wrangler --- $15,200


Liabilities

$3,326

Net Worth

$966,773


YTD Totals

2021

*** Jan 1, 2021 --- $969,595

Jan 31, 2021 --- $966,773


2020

Jan 31, 2020 --- $923,180
Feb 29, 2020 --- $887,924

Mar 31, 2020 --- $840,075
Apr 30, 2020 --- $883,292

May 31, 2020 --- $897,577
June 30, 2020 --- $898,663

July 31, 2020 --- $923,038
Aug 31, 2020 --- $944,156

Sep 30, 2020 --- $922,946
Oct 31, 2020 --- $901,082

Nov 30, 2020 --- $956,268
Dec 31, 2020 --- $969,595
 

Dec 31, 2020 --- $969,595
Dec 31, 2019 --- $926,699
Dec 31, 2018 --- $864,613
Dec 31, 2017 --- $914,266