April net worth inched a bit closer to $1 mil. Passive 401k continues to be the strongest engine. Actual Jeep value is much higher, but I'm going to value it conservatively.
Checking --- $57,400
Savings/Investments --- $409,839
Lending Club --- $22
HSA --- $1,555
IRA --- $13,265
HSA --- $1,555
IRA --- $13,265
401K --- $504,561
2014 Jeep Wrangler --- $14,000
Liabilities
$3,016
Net Worth
$997,626
YTD Totals
2021
*** Jan 1, 2021 --- $969,595***
Jan 31, 2021 --- $966,773
Feb 28, 2021 --- $970,059
Mar 31, 2021 --- $986,189
Apr 30, 2021 --- $997,626
2020
Jan 31, 2020 --- $923,180
Feb 29, 2020 --- $887,924
Mar 31, 2020 --- $840,075
Apr 30, 2020 --- $883,292May 31, 2020 --- $897,577
June 30, 2020 --- $898,663
July 31, 2020 --- $923,038
Aug 31, 2020 --- $944,156
Sep 30, 2020 --- $922,946
Oct 31, 2020 --- $901,082
Nov 30, 2020 --- $956,268
Dec 31, 2020 --- $969,595
Dec 31, 2020 --- $969,595
Dec 31, 2019 --- $926,699
Dec 31, 2018 --- $864,613
Dec 31, 2017 --- $914,266
No comments:
Post a Comment