Tuesday, August 3, 2021

February 2021 Net Worth

 

February saw a slight increase in net worth and I ended at a new all time high. I also began selling quite a few put options to help boost retirement income. Mostly DGI stocks.

Assets


Checking --- $47,743
Savings/Investments --- $420,588
Lending Club --- $22
HSA --- $1,558
IRA --- $12,482
401K --- $474,878
2014 Jeep Wrangler --- $15,200


Liabilities

$2,412

Net Worth

$970,059


YTD Totals

2021

*** Jan 1, 2021 --- $969,595

Jan 31, 2021 --- $966,773
Feb 28, 2021 --- $970,059


2020

Jan 31, 2020 --- $923,180
Feb 29, 2020 --- $887,924

Mar 31, 2020 --- $840,075
Apr 30, 2020 --- $883,292

May 31, 2020 --- $897,577
June 30, 2020 --- $898,663

July 31, 2020 --- $923,038
Aug 31, 2020 --- $944,156

Sep 30, 2020 --- $922,946
Oct 31, 2020 --- $901,082

Nov 30, 2020 --- $956,268
Dec 31, 2020 --- $969,595
 

Dec 31, 2020 --- $969,595
Dec 31, 2019 --- $926,699
Dec 31, 2018 --- $864,613
Dec 31, 2017 --- $914,266

No comments:

Post a Comment